<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shak&#039;s Blog &#187; camera</title>
	<atom:link href="http://www.shakeeltariq.com/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shakeeltariq.com</link>
	<description>Technology bites</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nikon announces world&#8217;s first projector camera &#124; topgadgetreviews.com</title>
		<link>http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/</link>
		<comments>http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:42:52 +0000</pubDate>
		<dc:creator>Shakeel Tariq</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[human interface]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[coolpix]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[S1000pj]]></category>

		<guid isPermaLink="false">http://www.shakeeltariq.com/?p=245</guid>
		<description><![CDATA[Nikon has announced a world’s first for the camera world – a compact coupled with a built-in projector.The Coolpix S1000pj has a 12.1-megapixel sensor, 5x wide-angle optical zoom and EXPEED digital processing as in the company’s DSLR range, but most interesting is the 10 lumen LED integrated projector that can create up to 40-inch VGA-quality [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.topgadgetreviews.com/2009/10/12/nikon-announces-worlds-first-projector-camera/"><img src='http://www.shakeeltariq.com/wp-content/uploads/2009/10/Nikon-Coolpix-S1000pj_350-728-75-300x224.jpg' alt='Nokin 1000pj' /></a></p>
<p>Nikon has announced a world’s first for the camera world – a compact coupled with a built-in projector.The Coolpix S1000pj has a 12.1-megapixel sensor, 5x wide-angle optical zoom and EXPEED digital processing as in the company’s DSLR range, but most interesting is the 10 lumen LED integrated projector that can create up to 40-inch VGA-quality picture.In fact you can use the projector for not only photos but slideshows with effects and music, and Nikon include a stand and a remote for ease of operation.The Coolpix S1000pj is a move that’s certain to shake up both the projector and camera market, Nikon believes that the camera can project images up to 40 inches in size and as low as 5 inches and there’s also a remote control in the package, so you can set up your own image slideshow on the go.</p>
<p>via <a href="http://www.topgadgetreviews.com/2009/10/12/nikon-announces-worlds-first-projector-camera/">Nikon announces world&#8217;s first projector camera | topgadgetreviews.com</a>.<br />
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li style="list-style: none;">Related posts on <b>camera</b></li>
<li><a href="http://www.techchee.com/2009/10/12/red-light-camera-detector-saves-you-from-speeding-tickets/">Red Light <b>camera</b> detector saves you from speeding tickets</a></li>
</ul>
<ul>
<li style="list-style: none;">Related posts on <b>coolpix</b></li>
<li><a href="http://mostroblog.wordpress.com/2009/10/11/genial-publicidad-para-la-coolpix-s60-de-nikon/">Genial publicidad para la <b>COOLPIX</b> S60 de Nikon. « El Mostro Blog.</a></li>
<li><a href="http://designrfix.com/inspiration/designer-showcase-unmistakable-creations-alberto-seveso">Designer Showcase: The Unmistakable Creations of Alberto Seveso <b>&#8230;</b></a></li>
</ul>
<ul>
<li style="list-style: none;">Related posts on <b>nikon</b></li>
<li><a href="http://www.gadgetlite.com/2009/10/12/rumor-nikon-d3s-week/">Rumor: New <b>Nikon</b> D3s this week? | GadgetLite &#8211; Latest gadgets and <b>&#8230;</b></a></li>
<li><a href="http://www.qualitydigitalcameralive.com/blog/what-cord-do-i-need-to-connect-my-nikon-digital-camera-to-my-computer/">What Cord Do I Need To Connect My <b>Nikon</b> Digital Camera To My <b>&#8230;</b></a></li>
<li><a href="http://digitalcamerasandgifts.com/digital-cameras/nikon-d200-digital-camera-3"><b>Nikon</b> D200 Digital Camera | Digital Cameras and Gifts</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Nikon+announces+world%27s+first+projector+camera+%7C+topgadgetreviews.com+-+http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/&amp;t=Nikon+announces+world%27s+first+projector+camera+%7C+topgadgetreviews.com" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/&amp;title=Nikon+announces+world%27s+first+projector+camera+%7C+topgadgetreviews.com&amp;summary=%0D%0A%0D%0ANikon%20has%20announced%20a%20world%E2%80%99s%20first%20for%20the%20camera%20world%20%E2%80%93%20a%20compact%20coupled%20with%20a%20built-in%20projector.The%20Coolpix%20S1000pj%20has%20a%2012.1-megapixel%20sensor%2C%205x%20wide-angle%20optical%20zoom%20and%20EXPEED%20digital%20processing%20as%20in%20the%20company%E2%80%99s%20DSLR%20range%2C%20but%20most%20interesting%20is%20the%2010%20lumen%20LED%20integrat&amp;source=Shak&#039;s Blog" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/&amp;t=Nikon+announces+world%27s+first+projector+camera+%7C+topgadgetreviews.com" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/&amp;title=Nikon+announces+world%27s+first+projector+camera+%7C+topgadgetreviews.com" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/&amp;title=Nikon+announces+world%27s+first+projector+camera+%7C+topgadgetreviews.com" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/&amp;title=Nikon+announces+world%27s+first+projector+camera+%7C+topgadgetreviews.com" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/&amp;n=Nikon+announces+world%27s+first+projector+camera+%7C+topgadgetreviews.com&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.shakeeltariq.com/2009/10/12/nikon-announces-worlds-first-projector-camera-topgadgetreviews-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented reality browser Layar wins 75K euro prize</title>
		<link>http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/</link>
		<comments>http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 15:22:00 +0000</pubDate>
		<dc:creator>Shakeel Tariq</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[human interface]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[layar]]></category>

		<guid isPermaLink="false">http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/</guid>
		<description><![CDATA[Augmented reality browser Layar wins 75K euro prize &#8211; Springwise Innovative startups managed to scoop up some hefty cash prizes in Amsterdam on Friday. In addition to RidgeBlade winning EUR 500,000 in the Green Challenge, augmented reality browser Layar bagged EUR 75,000 in Vodafone&#8217;s Mobile Clicks contest. Layar is a free mobile browser that displays [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://springwise.com/telecom_mobile/layar/">Augmented reality browser Layar wins 75K euro prize &#8211; Springwise</a><br />
<blockquote>Innovative startups managed to scoop up some hefty cash prizes in Amsterdam on Friday. In addition to RidgeBlade winning EUR 500,000 in the Green Challenge, augmented reality browser Layar bagged EUR 75,000 in Vodafone&#8217;s Mobile Clicks contest.</p>
<p>Layar is a free mobile browser that displays digital information over the real world image that a user views through his or her mobile phone. By turning on Layar and pointing her phone&#8217;s camera at a row of houses, for example, a user can see prices and details for houses that are on sale, can easily find nearby Thai restaurants or—in case of a cardiac emergency—locate the closest defibrillator. Besides layering practical information, the Dutch application is also being used to create games that mix real and imagined worlds.</p>
<p>Developed by the same team that created ING&#8217;s ATM finder, Layar presents endless opportunities for entrepreneurs aiming to reach, help, entertain and delight consumers wherever they are. One to check out, if you haven&#8217;t already! Layar is currently available for phones that run Android, with a version for iPhone 3GS to follow soon. (Related: iPhone app uses augmented reality to help road warriors find a place to work.)</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=855007a3-c0ed-8106-8df0-c5fe277b1aa4" /></div>
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li>Related posts on <b>3d</b></li>
<li><a href="http://circles.globe.com.ph/raven/2009/10/04/brick-blaster-3d-35-java-games/">» Brick Blaster <b>3D</b> 3.5 &#8211; Java Games RaveN&#39;s_BloG: When you can <b>&#8230;</b></a></li>
<li><a href="http://www.noiseporn.com/2009/10/04/3d-disco/"><b>3d</b> disco | Noise Porn</a></li>
<li><a href="http://www.xtremeps3.com/2009/10/04/tgs-09-footage-of-ps3-stereoscopic-3d-gameplay/">TGS 09 Footage of PS3 Stereoscopic <b>3D</b> Gameplay &#8211; XTREME PS3</a></li>
</ul>
<ul>
<li>Related posts on <b>android</b></li>
<li><a href="http://www.last100.com/2009/10/04/weekly-wrapup-13/">Weekly wrapup: NewTeeVee Live discount, <b>Android&#39;s</b> failings, HTC <b>&#8230;</b></a></li>
<li><a href="http://gadgetfanboy.com/general/more-android-devices-from-sciphone/">More <b>Android</b> Devices From SciPhone | Gadget Fanboy</a></li>
<li><a href="http://www.androidtastic.com/2009/10/04/twitter-tweets-about-android-sdk-as-of-october-4-2009/">Twitter Tweets about <b>Android</b> SDK as of October 4, 2009 <b>&#8230;</b></a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Augmented+reality+browser+Layar+wins+75K+euro+prize+-+http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/&amp;t=Augmented+reality+browser+Layar+wins+75K+euro+prize" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/&amp;title=Augmented+reality+browser+Layar+wins+75K+euro+prize&amp;summary=Augmented%20reality%20browser%20Layar%20wins%2075K%20euro%20prize%20-%20SpringwiseInnovative%20startups%20managed%20to%20scoop%20up%20some%20hefty%20cash%20prizes%20in%20Amsterdam%20on%20Friday.%20In%20addition%20to%20RidgeBlade%20winning%20EUR%20500%2C000%20in%20the%20Green%20Challenge%2C%20augmented%20reality%20browser%20Layar%20bagged%20EUR%2075%2C000%20in%20Vodafone%27s%20Mobile%20Clicks%20c&amp;source=Shak&#039;s Blog" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/&amp;t=Augmented+reality+browser+Layar+wins+75K+euro+prize" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/&amp;title=Augmented+reality+browser+Layar+wins+75K+euro+prize" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/&amp;title=Augmented+reality+browser+Layar+wins+75K+euro+prize" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/&amp;title=Augmented+reality+browser+Layar+wins+75K+euro+prize" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/&amp;n=Augmented+reality+browser+Layar+wins+75K+euro+prize&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.shakeeltariq.com/2009/10/04/augmented-reality-browser-layar-wins-75k-euro-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At E3, Gamemaker Battle Erupts Over Camera Controllers</title>
		<link>http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/</link>
		<comments>http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:31:00 +0000</pubDate>
		<dc:creator>Shakeel Tariq</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[human interface]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation eye]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.shakeeltariq.com/?p=37</guid>
		<description><![CDATA[At E3, Gamemaker Battle Erupts Over Camera Controllers &#124; GameLife &#124; Wired.com Bloodied by Nintendo’s runaway success, the other major gamemakers are attempting to leapfrog the Wii’s innovative motion-sensitive controller with camera-based hardware that let players interact with games using nothing but their bodies. “Camera” is the unlikely buzzword at this year’s Electronic Entertainment Expo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/gamelife/2009/06/camera-e3/">At E3, Gamemaker Battle Erupts Over Camera Controllers | GameLife | Wired.com</a></p>
<blockquote><p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.wired.com/images_blogs/gamelife/2009/06/projectnatal-briefphoto2.jpg" alt="" width="372" height="248" />Bloodied by Nintendo’s runaway success, the other major gamemakers are attempting to leapfrog the Wii’s innovative motion-sensitive controller with camera-based hardware that let players interact with games using nothing but their bodies.</p>
<p>“Camera” is the unlikely buzzword at this year’s Electronic Entertainment Expo videogame trade show: The industry’s biggest players unveiled no fewer than three advanced, camera-based controllers designed to let gamers manipulate directly with videogame consoles, ushering in the next phase in the war for the living room.</p>
<p>On Monday, Microsoft showed its Project Natal, a controller that uses two cameras to track a player’s body movements in 3-D space, allowing them to play games without holding a controller. Later that day, game publisher Ubisoft said it would release a camera for its latest fitness game on Wii. And Sony unveiled a work-in-progress device Tuesday that uses a Wii-style motion-sensing wand controller that is tracked by a camera.<span id="more-37"></span></p>
<p>All of this is in direct response to Nintendo’s massive success with the Wii’s motion-sensing controller, an innovative piece of technology that helped catapult the gaming console to the top of the heap. Not to be outdone, Nintendo made its new Wii MotionPlus attachment — which adds similar positional sensing capabilities, but without a camera — the focus of its E3 show.</p>
<p>What’s all the fuss about? Camera controls that sense a game player’s full body position are the next big thing in game control, says Ubisoft CEO Yves Guillemot.</p>
<p>“The enormous advantage of the 3-D camera is that, if it’s powerful enough, it can give you the feeling that it’s you that’s on the screen,” he says.</p>
<p>If they work as advertised, these next-gen interfaces will do more than make videogames more engaging and fun to play. By turning body movements into computer commands, camera-based sensor systems could revolutionize the way humans interact with machines.</p>
<p>“It’s not about reinventing the wheel,” said movie-making legend Steven Spielberg, who took the stage Monday to throw his support behind Microsoft’s Project Natal as a key component that could transform the Xbox 360 into an interactive entertainment hub. “It’s about no wheel at all.”</p>
<p>Each of the company’s camera-based controllers offers a different experience. Microsoft’s Natal is an effort to completely remove the physical controller from gameplay. In the demonstration pictured above, players can bounce balls back at the screen, playing a wild game of handball just by swinging their arms, legs, torso — whatever. The device has two cameras: a standard RGB camera that tracks your body’s movements and an infrared camera that watches your distance from the screen. Using these two in combination lets games tell where you are in 3-D space, not just on a flat plane.</p>
<p>The effect, at least in the brief hands-on demo Wired.com received at E3, is both seamless and natural. (Read our report: “Hands On: Milo and Kate, and Other Project Natal Games.)</p>
<p>Sony achieves similar effects with a different solution. Its camera is already available — it’s a straightforward webcam-style accessory called PlayStation Eye. The new wrinkle, as shown at Tuesday’s briefing, is an unnamed controller add-on that in its current prototype form looks like a Wii remote with a big glowing colored ball on the end.</p>
<p>The camera can track the position of the ball in 3-D space, but it can also display an image of the player on the screen. Since it knows exactly where the wand is, it can for example replace the image of the wand with anything else. So you’re watching yourself on your TV screen, but where the wand should be, the PS3 is replacing it with a baseball bat, or a whip, or a sword, and it reacts according to your movements.</p>
<p>Microsoft did not give a date for Project Natal’s release; we expect to see it next year. Sony said it plans to release its controller in the spring. Ubisoft, at its Monday briefing, said its camera would be the first to release, although that’s mostly because it’s a straightforward 2-D camera, much like Sony’s existing Eye.</p>
<p>However, Ubisoft’s Guillemot said that his company has been hard at work for more than a year creating games and experiments that use 3-D camera controls like Microsoft’s and Sony’s. In fact, even prior to learning about these projects, Ubisoft has been anticipating the release of 3-D camera controllers for some time, he said.</p>
<p>“We wanted to be in advance of other publishers in understanding what that technology would bring, when Microsoft, Sony or Nintendo came out with one,” he said. “We worked a lot with the manufacturers of those types of cameras to learn what to do with them.”</p>
<p>Improving interfaces is key to getting more players involved in games, says Guillemot: “Everybody has the right to play.”</p>
<p>Giving gamers a deeper level of immersion with realistic body movements isn’t just confined to cameras. At Activision’s booth, pro skateboarder Tony Hawk was demonstrating Tony Hawk: Ride, a game that you control by pushing, kicking and leaning on a skateboard-shaped controller.</p>
<p>Hawk said that although the game’s designers had looked at using cameras for its control scheme, they decided having a physical board was important for a more realistic experience.</p>
<p>Although Microsoft is hoping the absence of a physical controller will appeal to those who are intimidated by gaming, longtime gamers seem reluctant to give up their controllers. Neal Ronaghan, 21, a college student from New Jersey, said he prefers Sony’s controller to Microsoft’s because of the physical interface.</p>
<p>“It’s all very cool, but I don’t know where the actual application for a game would work,” he says. “(Sony’s) sounds like it could go somewhere.”</p>
<p>Guillemot says that hard-core gamers will want the comfort of physical control. Gamemakers won’t be able to make hard-core experiences that use the camera all the time, he says, because gamers “don’t have a problem with (traditional) interfaces. They are excellent at using the pad. (Cameras) could give them an option to be more in the action, moving around from time to time, but it should be 20 percent camera, 80 percent control pad.”</p>
<p>Indeed, between Microsoft and Sony, the only game (as opposed to a technical demonstration) announced at E3 that will use either controller was Milo and Kate, a game in which you interact with a lifelike 10-year-old boy, talking to him via Project Natal’s microphone and playing catch with him using gestures. (Lionhead Studios’ Peter Molyneux told Wired.com about this project in vague terms more than a year ago, calling it a “significant scientific achievement.”)</p>
<p>Having turned the gaming world on its head with the 2006 introduction of the original Wii remote control, Nintendo attempted to defend its position as the innovation leader with the $20 Wii MotionPlus, which adds position tracking (the standard Wii remote can only measure its rotation, not position in space). At E3, Nintendo said it would push MotionPlus with a variety of major games, including the sequel to its hit Wii Sports as well as the next game in its epic Legend of Zelda series.</p>
<p>As for other games that will track every movement, every position of your body? Well, you’ll just have to wait for next year’s E3.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=At+E3%2C+Gamemaker+Battle+Erupts+Over+Camera+Controllers+-+http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/&amp;t=At+E3%2C+Gamemaker+Battle+Erupts+Over+Camera+Controllers" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/&amp;title=At+E3%2C+Gamemaker+Battle+Erupts+Over+Camera+Controllers&amp;summary=At%20E3%2C%20Gamemaker%20Battle%20Erupts%20Over%20Camera%20Controllers%20%7C%20GameLife%20%7C%20Wired.com%0D%0ABloodied%20by%20Nintendo%E2%80%99s%20runaway%20success%2C%20the%20other%20major%20gamemakers%20are%20attempting%20to%20leapfrog%20the%20Wii%E2%80%99s%20innovative%20motion-sensitive%20controller%20with%20camera-based%20hardware%20that%20let%20players%20interact%20with%20games%20using%20noth&amp;source=Shak&#039;s Blog" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/&amp;t=At+E3%2C+Gamemaker+Battle+Erupts+Over+Camera+Controllers" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/&amp;title=At+E3%2C+Gamemaker+Battle+Erupts+Over+Camera+Controllers" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/&amp;title=At+E3%2C+Gamemaker+Battle+Erupts+Over+Camera+Controllers" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/&amp;title=At+E3%2C+Gamemaker+Battle+Erupts+Over+Camera+Controllers" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/&amp;n=At+E3%2C+Gamemaker+Battle+Erupts+Over+Camera+Controllers&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.shakeeltariq.com/2009/06/06/at-e3-gamemaker-battle-erupts-over-camera-controllers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
