<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shak&#039;s Blog &#187; india</title>
	<atom:link href="http://www.shakeeltariq.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shakeeltariq.com</link>
	<description>Technology bites</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft launches Windows 7 in India</title>
		<link>http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/</link>
		<comments>http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:29:18 +0000</pubDate>
		<dc:creator>Shakeel Tariq</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[human interface]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[october 22]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/</guid>
		<description><![CDATA[Microsoft India has announced the availability of Windows 7 for its customers in India. In line with the company’s commitment to releasing a new OS at periodic schedules, Windows 7 is designed to be more reliable and responsive, delivering a simplified PC experience for consumers. Announcing the Windows 7 launch, Ravi Venkatesan, Chairman, Microsoft India [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Microsoft India has announced the availability of Windows 7 for its customers in India.</p>
<p>In line with the company’s commitment to releasing a new OS at periodic schedules, Windows 7 is designed to be more reliable and responsive, delivering a simplified PC experience for consumers.</p>
<p>Announcing the Windows 7 launch, Ravi Venkatesan, Chairman, Microsoft India reportedly said, &#8220;Proactive engagement and feedback thereof with partners and consumers was fundamental to the development of Windows 7. It has helped deliver what is the highest quality OS in the history of Windows. It enhances the user experience by its sheer simplicity and caters to their connected lives across work and play. We are delighted by the initial reviews from partners and the technology community.<br />
Over 90% of testers from around the world have rated it as &#8220;good&#8221; or &#8220;extremely good&#8221; and consider Windows 7 to be responsive, simple to use and stable.&#8221;</p>
<p>Over 600 new feature ideas for Windows 7 were tested through global quantitative research early in the engineering process, helping Microsoft determine the features that best address consumers&#8217; top needs. Further, Windows 7 saw the largest beta testing program in the history of the industry, with 8 million testers worldwide.</p>
<p>With features such as Aero, Shake, Peek, Snap, Jump Lists and a redesigned Windows Taskbar, Windows 7 is designed to become the control center for all the media and make it easy to do more with photos, music, movies and videos. New features like HomeGroup, Play To, Windows Live Movie Maker and Remote Media Streaming in Windows 7 will help consumers discover easy and exciting new ways to have fun and get new things done with the PC.</p>
<p>Windows 7 is available in six editions. The two primary editions are: Windows 7 Home Premium for home consumers and Windows 7 Professional for small and medium sized businesses. Also available in the line-up are Windows 7 Starter, Windows 7 Home Basic (in Emerging Markets only), Windows 7 Enterprise and Windows 7 Ultimate. The FPP pricing for Windows 7 has reduced in the range of 25-35 percent over Windows Vista, for most SKUs.</p>
<p>Windows 7 is available at more than 45,000 retailers around the world and in India, all 16 OEMs will bring in more than 100 different Windows 7 PCs within 30 days from today.</p>
<p>Globally, more than 17,000 software and hardware companies are building solutions on Windows 7 and over 50,000 developers are enrolled in the Windows Ecosystem Readiness Program. Together, these partners are developing hardware, software and services capable of reaching more than a billion PCs around the world.</p></blockquote>
<p>Via <a href="http://infotech.indiatimes.com/news/software-services/Microsoft-launches-Windows-7-in-India/articleshow/5148537.cms" target="_blank">Infotech</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=87bac598-53a9-8db3-96c3-8afd028808fa" alt="" /></div>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/sony%20ps3%20slim">sony ps3 slim</a>, <a rel="tag" href="http://technorati.com/tag/ps3%20slim">ps3 slim</a>, <a rel="tag" href="http://technorati.com/tag/price%20cut">price cut</a>, <a rel="tag" href="http://technorati.com/tag/psp%20platform">psp platform</a></p>
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li>Related posts on <b>india</b></li>
<li><a href="http://blogs.mybandra.com/2009/10/24/aipmt-2010-wwwaipmtnicin-all-india-pre-medical-pre-dental-entrance-examination-2010/">AIPMT 2010 | www.aipmt.nic.in | All <b>India</b> Pre-Medical Pre-Dental <b>&#8230;</b></a></li>
</ul>
<ul>
<li>Related posts on <b>launch</b></li>
<li><a href="http://race42008.com/2009/10/23/videos-from-freedom-first-launch/">race42008.com » Blog Archive » Videos From “Freedom First” <b>Launch</b></a></li>
<li><a href="http://blogs.discovermagazine.com/badastronomy/2009/10/23/ares-i-x-to-launch-800-edt-tuesday/">Ares I-X to <b>launch</b> 8:00 EDT Tuesday | Bad Astronomy | Discover <b>&#8230;</b></a></li>
<li><a href="http://telecompk.net/2009/10/23/windows-7-launch-pakistan/">Windows 7 <b>Launch</b> – Sneak Peek | State of Telecom Industry in Pakistan</a></li>
</ul>
<ul>
<li>Related posts on <b>microsoft</b></li>
<li><a href="http://venturebeat.com/2009/10/23/microsoft-reports-revenue-declines-but-beats-wall-street-estimates/"><b>Microsoft</b> reports revenue declines but beats Wall Street estimates <b>&#8230;</b></a></li>
<li><a href="http://www.ghacks.net/2009/10/23/microsoft-outlook-temp-cleaner/"><b>Microsoft</b> Outlook Temp Cleaner</a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+launches+Windows+7+in+India+-+http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/&amp;t=Microsoft+launches+Windows+7+in+India" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/&amp;title=Microsoft+launches+Windows+7+in+India&amp;summary=Microsoft%20India%20has%20announced%20the%20availability%20of%20Windows%207%20for%20its%20customers%20in%20India.%0D%0A%0D%0AIn%20line%20with%20the%20company%E2%80%99s%20commitment%20to%20releasing%20a%20new%20OS%20at%20periodic%20schedules%2C%20Windows%207%20is%20designed%20to%20be%20more%20reliable%20and%20responsive%2C%20delivering%20a%20simplified%20PC%20experience%20for%20consumers.%0D%0A%0D%0AAnnouncing&amp;source=Shak&#039;s Blog" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/&amp;t=Microsoft+launches+Windows+7+in+India" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/&amp;title=Microsoft+launches+Windows+7+in+India" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/&amp;title=Microsoft+launches+Windows+7+in+India" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/&amp;title=Microsoft+launches+Windows+7+in+India" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/&amp;n=Microsoft+launches+Windows+7+in+India&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.shakeeltariq.com/2009/10/22/microsoft-launches-windows-7-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s thirst for groundwater raising global sea levels</title>
		<link>http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/</link>
		<comments>http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:50:00 +0000</pubDate>
		<dc:creator>Shakeel Tariq</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[thirst]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water bed]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[India&#8217;s thirst for groundwater raising global sea levels &#8211; Developmental Issues &#8211; Environment &#8211; NEWS &#8211; The Times of India India&#8217;s thirst for groundwater is threatening a major water crisis, and adding to global sea level rise, says a report. Virendra Tiwari, from the National Geophysical Research Institute in Hyderabad, says that satellite measurements have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://timesofindia.indiatimes.com/news/environment/developmental-issues/Indias-thirst-for-groundwater-raising-global-sea-levels-/articleshow/5086635.cms">India&#8217;s thirst for groundwater raising global sea levels &#8211; Developmental Issues &#8211; Environment &#8211; NEWS &#8211; The Times of India</a><br />
<blockquote>India&#8217;s thirst for groundwater is threatening a major water crisis, and adding to global sea level rise, says a report.</p>
<p>Virendra Tiwari, from the National Geophysical Research Institute in Hyderabad, says that satellite measurements have shown that northern India is sucking some 54 trillion litres of water out of the ground every year.</p>
<p>He and his colleagues used gravity data from the GRACE satellite to monitor the loss of continental mass around the world since 2002.</p>
<p>In their study report, the researchers highlight the fact that regions where water is being removed from the ground have less mass, and, therefore, exert a smaller gravitational pull on the satellite.</p>
<p>As regards their observations, Tiwari&#8217;s team revealed that groundwater under northern India and its surroundings was being extracted exceptionally fast.</p>
<p>The researchers&#8217; calculations suggest that an average of 54 cubic kilometres, enough to fill more than 21 million Olympic swimming pools was lost every year between 2002 and 2008.</p>
<p>According to them, boreholes in the region show the water table is dropping by around 10 centimetres a year, reports New Scientist magazine.</p>
<p>John Wahr, of the University of Colorado at Boulder, considers agriculture to be the prime culprit.</p>
<p>The researchers reckon that severe water shortages may hit the 600 million people living in the region in the next few years, if the trend is not reversed soon.</p>
<p>The team also note in their report that the &#8220;lost&#8221; water does not just disappear, most of it runs into the oceans.</p>
<p>They believe that it might be pushing up global sea levels by as much as 0.16 millimetres each year, which is 5 per cent of total sea level rise.</p>
<p>A research article on the findings has been published in Geophysical Research Letters. </p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=995df927-af9a-8d7b-8b5b-55d95c40b2ba" /></div>
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li style="list-style: none;">Related posts on <b>global</b></li>
<li><a href="http://linuxsouls.com/wordpress/?p=165">Helping Bridge the Gap for New Linux Users! » Blog Archive <b>&#8230;</b></a></li>
<li><a href="http://blog.paultags.com/2009/10/global-jam-09/"><b>Global</b> Jam &#39;09 at Peace, Love and C++</a></li>
<li><a href="http://phoenixwoman.wordpress.com/2009/10/03/more-complicated-than-rocket-science-global-warming-and-famine/">“More complicated than rocket science”: <b>global</b> warming and famine <b>&#8230;</b></a></li>
</ul>
<ul>
<li style="list-style: none;">Related posts on <b>india</b></li>
<li><a href="http://trak.in/india/anhada-national-meet-of-muslims-in-india/news-28032/">Anhad:A national meet of Muslims in <b>India</b></a></li>
<li><a href="http://www.dvorak.org/blog/2009/10/03/air-india-pilots-crew-slug-it-out-in-fist-fight-at-30000-ft/">» Air <b>India</b> pilots, crew slug it out in Fist Fight at 30000 ft <b>&#8230;</b></a></li>
<li><a href="http://emergic.org/2009/10/04/blog-past-envisioning-a-new-india/">Blog Past: Envisioning a New <b>India</b></a></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=India%27s+thirst+for+groundwater+raising+global+sea+levels+-+http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/&amp;t=India%27s+thirst+for+groundwater+raising+global+sea+levels" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/&amp;title=India%27s+thirst+for+groundwater+raising+global+sea+levels&amp;summary=India%27s%20thirst%20for%20groundwater%20raising%20global%20sea%20levels%20-%20Developmental%20Issues%20-%20Environment%20-%20NEWS%20-%20The%20Times%20of%20IndiaIndia%27s%20thirst%20for%20groundwater%20is%20threatening%20a%20major%20water%20crisis%2C%20and%20adding%20to%20global%20sea%20level%20rise%2C%20says%20a%20report.Virendra%20Tiwari%2C%20from%20the%20National%20Geophysical%20Research%20Inst&amp;source=Shak&#039;s Blog" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/&amp;t=India%27s+thirst+for+groundwater+raising+global+sea+levels" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/&amp;title=India%27s+thirst+for+groundwater+raising+global+sea+levels" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/&amp;title=India%27s+thirst+for+groundwater+raising+global+sea+levels" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/&amp;title=India%27s+thirst+for+groundwater+raising+global+sea+levels" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/&amp;n=India%27s+thirst+for+groundwater+raising+global+sea+levels&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.shakeeltariq.com/2009/10/04/indias-thirst-for-groundwater-raising-global-sea-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contact lost, India terminates first moon mission</title>
		<link>http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/</link>
		<comments>http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:49:00 +0000</pubDate>
		<dc:creator>Shakeel Tariq</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/</guid>
		<description><![CDATA[Contact lost, India terminates first moon mission BANGALORE, India &#8212; India terminated its first mission to the moon on Sunday, a spokesman for the national space agency said, a day after scientists lost all contact with an unmanned spacecraft orbiting the moon. &#8220;Our efforts to establish contact have failed. The mission has been terminated,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canada.com/technology/Contact+lost+India+terminates+first+moon+mission/1944899/story.html">Contact lost, India terminates first moon mission</a></p>
<p>BANGALORE, India &#8212; India terminated its first mission to the moon on Sunday, a spokesman for the national space agency said, a day after scientists lost all contact with an unmanned spacecraft orbiting the moon.</p>
<p>&#8220;Our efforts to establish contact have failed. The mission has been terminated,&#8221; said S. Satish, spokesman of the Indian Space Research Organisation (ISRO). &#8220;There was no point continuing with the mission.&#8221;</p>
<p>Communications with the Chandrayaan-1 craft broke down early on Saturday. The cause of the malfunction is being investigated.</p>
<p>The $79 million mission was launched amid national euphoria last October, putting India in the Asian space race alongside rival China and reinforcing its claim to be considered a global power.</p>
<p>A vehicle landed on the moon a month later and sent back images of the lunar surface.</p>
<p>But a crucial sensor in the main craft, orbiting the moon, malfunctioned in July, raising fears that the two-year mission might have to be curtailed.</p>
<p>One of the mission&#8217;s main tasks was to look for Helium 3, an isotope which is very rare on earth but could be an energy source in the future in nuclear fusion.</p>
<p>Satish said preparations had already begun for Chandrayaan-2, also an unmanned mission to the moon, which India hopes to launch by 2012.</p>
<p>This would be a step toward achieving the ISRO&#8217;s goal of sending a manned mission into space in four years&#8217; time and eventually sending a spacecraft to Mars.<br /><small></small><small>© Copyright (c) Reuters</small></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c690f352-5565-857a-b7fe-ff893cf875e7" /></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Contact+lost%2C+India+terminates+first+moon+mission+-+http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/&amp;t=Contact+lost%2C+India+terminates+first+moon+mission" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/&amp;title=Contact+lost%2C+India+terminates+first+moon+mission&amp;summary=Contact%20lost%2C%20India%20terminates%20first%20moon%20missionBANGALORE%2C%20India%20--%20India%20terminated%20its%20first%20mission%20to%20the%20moon%20on%20Sunday%2C%20a%20spokesman%20for%20the%20national%20space%20agency%20said%2C%20a%20day%20after%20scientists%20lost%20all%20contact%20with%20an%20unmanned%20spacecraft%20orbiting%20the%20moon.%22Our%20efforts%20to%20establish%20contact%20have%20&amp;source=Shak&#039;s Blog" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/&amp;t=Contact+lost%2C+India+terminates+first+moon+mission" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/&amp;title=Contact+lost%2C+India+terminates+first+moon+mission" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/&amp;title=Contact+lost%2C+India+terminates+first+moon+mission" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/&amp;title=Contact+lost%2C+India+terminates+first+moon+mission" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/&amp;n=Contact+lost%2C+India+terminates+first+moon+mission&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.shakeeltariq.com/2009/08/30/contact-lost-india-terminates-first-moon-mission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India Boosts Spending on Higher Education</title>
		<link>http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/</link>
		<comments>http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:11:16 +0000</pubDate>
		<dc:creator>Shakeel Tariq</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[it education]]></category>
		<category><![CDATA[spendings]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.shakeeltariq.com/?p=99</guid>
		<description><![CDATA[By BYC Newsfeed, On 7/21/09 10:26 PM The Indian government will increase its spending on higher education next year by 40 percent, or $3.1 billion, under the country’s Mission in Education through ICT. The Indian Institutes of Technology and the National Institutes of Technology will receive an extra $435 million, and $170.5 million will be [...]]]></description>
			<content:encoded><![CDATA[<p>By BYC Newsfeed, On 7/21/09 10:26 PM</p>
<p>The Indian government will increase its spending on higher education next year by 40 percent, or $3.1 billion, under the country’s Mission in Education through ICT. The Indian Institutes of Technology and the National Institutes of Technology will receive an extra $435 million, and $170.5 million will be spent to open 16 central universities in states without a central university. Interest-free loans will be offered to allow disadvantaged students to take technical and professional courses. The goal is to ensure that by 2017, one-fifth of Indians attend college. The country’s prime minister has backed the establishment of five new Indian Institutes of Science Education and Research, eight new Indian Institutes of Technology, seven new Indian Institutes of Management, and 20 new Indian Institutes of Information Technology. Opening those new institutions would double the number of top-tier institutions in the country. There are also plans to set up 16 central universities, 14 other universities, and nearly 400 colleges.<br />
<span style="font-size: xx-small;"><a href="http://www2.computer.org/portal/web/buildyourcareer/news/-/blogs/india-boosts-spending-on-higher-education?_33_redirect=%2Fportal%2Fweb%2Fbuildyourcareer%2Fnews&amp;utm_source=bronto&amp;utm_medium=email&amp;utm_term=India+to+Boost+Spending+on+Higher+Education&amp;utm_content=shakeeltariq%40gmail.com&amp;utm_campaign=BYC-Issue+29-July+23">Courtesy: IEEE Computer Society</a></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=India+Boosts+Spending+on+Higher+Education++++-+http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;t=India+Boosts+Spending+on+Higher+Education+++" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;title=India+Boosts+Spending+on+Higher+Education+++&amp;summary=By%20BYC%20Newsfeed%2C%20On%207%2F21%2F09%2010%3A26%20PM%0D%0A%0D%0AThe%20Indian%20government%20will%20increase%20its%20spending%20on%20higher%20education%20next%20year%20by%2040%20percent%2C%20or%20%243.1%20billion%2C%20under%20the%20country%E2%80%99s%20Mission%20in%20Education%20through%20ICT.%20The%20Indian%20Institutes%20of%20Technology%20and%20the%20National%20Institutes%20of%20Technology%20will%20receive%20an&amp;source=Shak&#039;s Blog" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;t=India+Boosts+Spending+on+Higher+Education+++" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
