<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shak&#039;s Blog &#187; international</title>
	<atom:link href="http://www.shakeeltariq.com/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shakeeltariq.com</link>
	<description>Technology bites</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>India Boosts Spending on Higher Education</title>
		<link>http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/</link>
		<comments>http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:11:16 +0000</pubDate>
		<dc:creator>Shakeel Tariq</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[it education]]></category>
		<category><![CDATA[spendings]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.shakeeltariq.com/?p=99</guid>
		<description><![CDATA[By BYC Newsfeed, On 7/21/09 10:26 PM The Indian government will increase its spending on higher education next year by 40 percent, or $3.1 billion, under the country’s Mission in Education through ICT. The Indian Institutes of Technology and the National Institutes of Technology will receive an extra $435 million, and $170.5 million will be [...]]]></description>
			<content:encoded><![CDATA[<p>By BYC Newsfeed, On 7/21/09 10:26 PM</p>
<p>The Indian government will increase its spending on higher education next year by 40 percent, or $3.1 billion, under the country’s Mission in Education through ICT. The Indian Institutes of Technology and the National Institutes of Technology will receive an extra $435 million, and $170.5 million will be spent to open 16 central universities in states without a central university. Interest-free loans will be offered to allow disadvantaged students to take technical and professional courses. The goal is to ensure that by 2017, one-fifth of Indians attend college. The country’s prime minister has backed the establishment of five new Indian Institutes of Science Education and Research, eight new Indian Institutes of Technology, seven new Indian Institutes of Management, and 20 new Indian Institutes of Information Technology. Opening those new institutions would double the number of top-tier institutions in the country. There are also plans to set up 16 central universities, 14 other universities, and nearly 400 colleges.<br />
<span style="font-size: xx-small;"><a href="http://www2.computer.org/portal/web/buildyourcareer/news/-/blogs/india-boosts-spending-on-higher-education?_33_redirect=%2Fportal%2Fweb%2Fbuildyourcareer%2Fnews&amp;utm_source=bronto&amp;utm_medium=email&amp;utm_term=India+to+Boost+Spending+on+Higher+Education&amp;utm_content=shakeeltariq%40gmail.com&amp;utm_campaign=BYC-Issue+29-July+23">Courtesy: IEEE Computer Society</a></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=India+Boosts+Spending+on+Higher+Education++++-+http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;t=India+Boosts+Spending+on+Higher+Education+++" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;title=India+Boosts+Spending+on+Higher+Education+++&amp;summary=By%20BYC%20Newsfeed%2C%20On%207%2F21%2F09%2010%3A26%20PM%0D%0A%0D%0AThe%20Indian%20government%20will%20increase%20its%20spending%20on%20higher%20education%20next%20year%20by%2040%20percent%2C%20or%20%243.1%20billion%2C%20under%20the%20country%E2%80%99s%20Mission%20in%20Education%20through%20ICT.%20The%20Indian%20Institutes%20of%20Technology%20and%20the%20National%20Institutes%20of%20Technology%20will%20receive%20an&amp;source=Shak&#039;s Blog" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;t=India+Boosts+Spending+on+Higher+Education+++" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;title=India+Boosts+Spending+on+Higher+Education+++" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;title=India+Boosts+Spending+on+Higher+Education+++" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;title=India+Boosts+Spending+on+Higher+Education+++" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/&amp;n=India+Boosts+Spending+on+Higher+Education+++&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.shakeeltariq.com/2009/07/23/india-boosts-spending-on-higher-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
